![]() |
Call (800) 338-1002 |
| FIRE EXTINGUISHER CABINETS |
|
|
|||
|
|
|
|
THE
LARSEN-LOC® DOOR STYLE OPTION – AN IMPORTANT UPDATE: Since there is no glass to break, the specification
of LARSEN-LOC® has quickly replaced the traditional
"Break Glass" door description. This steel cam lock-based
design clearly has created a new industry standard. During an emergency,
it permits opening of the cabinet door by pulling sharply on the handle.
Yet the LARSEN-LOC® also is secure enough to deter the
vandalism typically associated with standard pull handles. To specify a
built-in cylinder lock system that genuinely optimizes protection and
safety, designate the LARSEN-LOC® in combination with
any desired door style and glazing option (see below for the options.)
LARSEN-LOC® ADVANTAGES: |
|
ARCHITECTURAL
SERIES DOOR STYLES - SAMPLE OF TRIM AND DOOR MATERIALS 1 DSA GLASS IS
STANDARD. THESE DOORS ALSO CAN BE GLAZED WITH TEMPERED SAFETY GLASS,
ACRYLIC, CLEAR WIRE GLASS, LAMINATED SAFETY GLASS, SOLAR BRONZE OR SOLAR
GRAY GLASS
2 ALL OF THESE DOOR STYLES ARE AVAILABLE WITH
EXCLUSIVE LARSEN-LOC® OPTION - NOTE: The standard Larsen-Loc®
on a Solid Door would be appropriate for gymnasiums or any locations
where emergency access is required but where any kind of glazing or
glazing opening may not be suitable. The Solid Door with
Larsen-Loc® also can be specified as an Institutional
Door (emergency access only with a key) by deleting the pull
handle and decal. |
| Model Number |
Trim
Style and Projection |
Inside
Box Dimensions H x W x D |
Outside
Trim Dimensions H x W** |
Rough Opening H x W x D |
Recommended Extinguisher Capacity |
|
| 2409-R1 | Rec. 5/16 | 24 x 9½ x 5* | 27½ x 13 | 25 x 10½ x 5¼ | MP2½,MP5, MP5-A,DC2½, DC5 |
|
| FS | 2409-R1 | Rec. 5/16 | 24 x 9½ x 5* | 27½ x 13 | 261/8 x 115/8 x 61/8 | |
| 2409-5R | Semi-Rec. 1½ | 24 x 9½ x 5* | 27½ x 13 | 25 x 10½ x 4 | ||
| FS | 2409-5R | Semi-Rec. 1½ | 24 x 9½ x 5* | 27½ x 13 | 261/8 x 115/8 x 47/8 | |
| 2409-R3 | Semi-Rec. 2½ | 24 x 9½ x 5* | 27½ x 13 | 25 x 10½ x 3 | ||
| FS | 2409-R3 | Semi-Rec. 2½ | 24 x 9½ x 5* | 27½ x 13 | 261/8 x 115/8 x 3¾ | |
| 2409-R2 | Rec. 5/16 | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 6¼ | MP2½,MP5, MP5-A,DC2½, DC5,MP6,MP10, DC6,DC10,CD5 |
|
| FS | 2409-R2 | Rec. 5/16 | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 71/8 | |
| 2409-6R | Semi-Rec. 2½ | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 4 | ||
| FS | 2409-6R | Semi-Rec. 2½ | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 47/8 | |
| 2409-RM | Semi-Rec. 4½ | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 2 | ||
| FS | 2409-RM | Semi-Rec. 4½ | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 27/8 | |
| 2409-RT | Trimless | 24 x 9½ x 6 | -- | -- x -- x 6½ |
||
| FS | 2409-R4 | Semi-Rec. 3½ | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 4 | |
| 2409-SM | Surface Mtd. | 27½ x 13 x 6 | 27½ x 13 | -- | ||
| 2409-RA | Semi-Rec. 4 | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 2½ | ||
| FS | 2409-RA | Semi-Rec. 4 | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 33/8 | |
| 2712-R | Rec. 5/16 | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 8¼ | MP2½,MP5, MP5-A,DC2½, DC5,MP6,MP10, DC6,DC10,H9,CD5 PW2½,MP20, DC20,CD10, WC-6L |
|
| FS | 2712-R | Rec. 5/16 | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 91/8 | |
| 2712-RK | Semi-Rec. 1¼ | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 7¼ | ||
| FS | 2712-RK | Semi-Rec. 1¼ | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 81/8 | |
| 2712-RL | Semi-Rec. 2½ | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 6 | ||
| FS | 2712-RL | Semi-Rec. 2½ | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 7 | |
| 2712-RM | Semi-Rec. 4½ | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 4 | ||
| FS | 2712-RM | Semi-Rec. 4½ | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 47/8 | |
| 2712-RT | Trimless | 27 x 12 x 8 | -- | -- x -- x 8½ |
||
| 2712-SM | Surface Mtd. | 30½ x 15½ x 8 | 30½ x 15½ | -- | ||
| 2712-RA | Semi-Rec. 4 | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 4½ | ||
| FS | 2712-RA | Semi-Rec. 4 | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 53/8 | |
| 2720-R | Rec. 5/16 | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 8¼ | Two ea. of the listed: PW2½, MP10,DC10, MP20,DC20,CD5, CD10,WC-6L |
|
| FS | 2720-R | Rec. 5/16 | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 91/8 | |
| 2720-RK | Semi-Rec. 1¼ | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 7¼ | ||
| FS | 2720-RK | Semi-Rec. 1¼ | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 81/8 | |
| 2720-RL | Semi-Rec. 2½ | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 6 | ||
| FS | 2720-RL | Semi-Rec. 2½ | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 7 | |
| 2720-RM | Semi-Rec. 4½ | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 4 | ||
| FS | 2720-RM | Semi-Rec. 4½ | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 47/8 | |
| 2720-RT | Trimless | 27 x 20 x 8 | -- | - - x - - x 8½ |
||
| 2720-SM | Surface Mtd. | 30½ x 23½ x 8 | 30½ x 23½ | -- | ||
| 2720-RA | Semi-Rec. 4 | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 4½ | ||
| FS | 2720-RA | Semi-Rec. 4 | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 53/8 | |
| 3612-R | Rec. 5/16 | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 8¼ | PW2½,MP20, DC20,CD10, WC-6L |
|
| FS | 3612-R | Rec. 5/16 | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 91/8 | |
| 3612-RK | Semi-Rec. 1¼ | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 7¼ | ||
| FS | 3612-RK | Semi-Rec. 1¼ | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 81/8 | |
| 3612-RL | Semi-Rec. 2½ | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 6 | ||
| FS | 3612-RL | Semi-Rec. 2½ | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 7 | |
| 3612-RM | Semi-Rec. 4½ | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 4 | ||
| FS | 3612-RM | Semi-Rec. 4½ | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 47/8 | |
| 3612-RT | Trimless | 36 x 12 x 8 | -- | - - x - - x 8½ |
||
| 3612-SM | Surface Mtd. | 39½ x 15½ x 8 | 39½ x 15½ | -- | ||
| 3612-RA | Semi-Rec. 4 | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 4½ | ||
| FS | 3612-RA | Semi-Rec. 4 | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 53/8 | |
| M3216-R | Rec. 5/16 | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 8¼ | PW2½,MP20, DC20,CD10, CD15,WC-6L, WM2½ |
|
| FS | M3216-R | Rec. 5/16 | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 91/8 | |
| M3216-RK | Semi-Rec. 1¼ | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 7¼ | ||
| FS | M3216-RK | Semi-Rec. 1¼ | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 81/8 | |
| M3216-RL | Semi-Rec. 2½ | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 6 | ||
| FS | M3216-RL | Semi-Rec. 2½ | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 7 | |
| M3216-RM | Semi-Rec. 4½ | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 4 | ||
| FS | M3216-RM | Semi-Rec. 4½ | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 47/8 | |
| M3216-RT | Trimless | 32 x 16 x 8 | -- | - - x - - x 8½ |
||
| M3216-SM | Surface Mtd. | 35½ x 19½ x 8 | 35½ x 19½ | -- | ||
| M3216-RA | Semi-Rec. 4 | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 4½ | ||
| FS | M3216-RA | Semi-Rec. 4 | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 53/8 |

| *Inside box depth is 4¾" when supplied with aluminum door and
trim. The AL2409-5R has a 1¼" square trim. **Deduct ¾" from H x W dimensions for cabinets with aluminum door and trim. This does not apply to "FS" fire-rated option. |
| NOTE: "FS" models denote Larsen's "Flame-Shield" fire-rated cabinets. When specifying Larsen's "Flame-Shield" fire-rated cabinet option for the Architectural Series, refer to the dimension chart above on this page and select from the models with an "FS" prefix. For complete details see the "Flame-Shield" option. |
| NOTE: All recessed, trimless, and semi-recessed cabinets with 2½ " projecting trims or less comply with ADA wall projection guidelines. If semi-recessed cabinets with 3½ " or 4 " projecting trims cannot be mounted with their leading edges at or below 27 " above the finished floor, they must be specified with Larsen's recessed handle to comply with ADA wall projection guidelines. Semi-recessed cabinets with 4½ " return trims and all surface-mounted cabinets do not comply with ADA wall projection guidelines, unless they can be mounted with their leading edges at or below 27 " above the finished floor. Please refer to our additional information on ADA guidelines. |